2011 Race Results 2012 results 2010 results
| South West
Youth & Junior Duathlon Champs (2 mile run, 10 mile bike, 1 mile run). |
17th overall, Time 00:48:09 |
| Welsh Midweek triathlon series - race 1 (750m lake swim, 16k bike, 5k run) | 5th overall, Time 00:57:45 |
| Llanelli waterside Triathlon (500m dock swim, 17mile bike, 5k run). | Results null and void due to marshalling error on run course. |
| Blenheim Palace Triathlon - Elite race (750m lake swim, 20k bike, 5k run). | 66th overall, 41st junior, Time 01:14:19 |
| Mumbles mile triathlon (750m sea swim, 21k bike, 2.5k run). | 1st overall, Time 01:02:18 |
| 17 -19 yr old High
performance drafting triathlon - Eton (750m lake swim, 20k bike, 5k run) |
12th overall, Time 01:08:07 |
| Porthcawl Triathlon - Junior super series (400m sea swim, 10k bike, 2.5k run) | 20th overall, Time 00:32:11 |
| Welsh Midweek triathlon series - race 2 (750m lake swim, 16k bike, 5k run) | 9th overall, Time 01:01:48 |
| British Junior Aquathlon championships, Hyde Park (750m lake swim, 5k run). | 25th overall, Time 00:30:07 |
| Cymmer Afan off road Triathlon (300m pool swim, 15k bike, 3k run) | 1st overall, Time 00:33:22 |
| Hetton Lyons Triathlon -
Junior super series (400m lake swim, 10.9k bike, 3k run) |
23rd overall, Time 00:34:18 |